PhD students: Nutritional Sciences
PhD student | Thesis (working) title | Supervisor(s) |
---|---|---|
Bischof, Kevin | Influence of specific collagen peptides on parameters of biomechanical and systemic recovery after exercise-induced muscle damage | Daniel König, Arnold Baca |
Bozkir, Haktan Övül | Intestinal barrier function in age-dependent gut-brain interaction: Interventions with metformin | Ina Bergheim |
Bragagna, Laura Vanessa | Interactions between antioxidants and oxidative stress | Karl-Heinz Wagner |
Burger, Katharina | Regulation alkoholabbauender Enzyme im Kontext metabolischer Lebererkrankungen | Ina Bergheim |
Bürger, Bernadette | Evaluation of the breastfeeding behavior and infant nutrition in Austria | Karl-Heinz Wagner, Karin Schindler |
Candussi, Catharina | Plant based diets and musculoskeletal health | Tilman Kühn |
Chmelar, Sabine | The "Austrian Osteoarthritis Cuisine": A new Austrian anti-inflammatory diet for osteoarthritis and its effects on inflammatory markers, oxidative stress and nutritional status. | Karl-Heinz Wagner, Oliver Neubauer |
The association of dietary advanced glycation endproducts (AGEs) intake with cancer risk and potential related pathways to cancer development | Karl-Heinz Wagner | |
Csarmann, Katja | Hop compounds as modulator of non-alcoholic fatty liver disease and infections | Ina Bergheim |
Egg, Sabrina Helene | Dietary Sustainability in Tyrol: Development and Evaluation of a Dietary Sustainability Index in the course of the Tyrolean Nutrition Survey 2 | Karl-Heinz Wagner, Petra Rust |
Fejes, Rebeka | Dietary Nitrate, Vascular Function and Oxidative Stress | Oliver Neubauer, Karl-Heinz Wagner |
Ferk, Franziska Maria | Untersuchungen der Auswirkungen von Gewichtreduktion auf DNA Stabilität und weitere gesundheitsassoziierte biochemische Parameter | Karl-Heinz Wagner |
Flegar, Marion | Interdependenzanalyse des Persönlichkeitsfaktors Intelligenz und des anthropometrischen Parameters | Karl-Heinz Wagner |
Gassner, Markus | Acute impact of foods and beverages on exercise- induced oxidative stress and inflammation | Daniel König |
Huber-Schneider, Wolfgang | Can dietary supplements be linked to a vegan diet and health risk modulation during vegan pregnancy, infancy and early childhood? | Karl-Heinz Wagner, Ingrid Kiefer |
Innerbichler, Hannah | Identification of biomarkers for the authentication of alpine cheeses. | Jürgen König, Katrin Bach |
Kadi, Andreas | Nährwert- und gesundheitsbezogene Angaben für Lebensmittel in Österreich | Jürgen König |
Klammer, Carmen | Nutrition Bone and muscle status in frail patients with bacterial infections | Jürgen König, Karl-Heinz Wagner, Martin Clodi |
Krasniqi Boshnjaku, Ermira | Synthesis, structural and functional characterisation of novel atypical dopamine reuptake inhibitors with two chiral centres | Karl-Heinz Wagner, Barbara Wessner |
Elements of nutrition communication strategies - Best practice models to improve eating behaviour in older European adults | Ina Bergheim | |
Kromm, Franziska | Intestinal barrier function in the development of ageing-associated cognitive dysfunction: Role of dietary fibres | Ina Bergheim |
Pointner, Angelika Maria | Effects of epigenetic active plant ingredients on DNA methylation markers with relevance for ageing and inflammation | Alexander Haslberger |
Rajcic, Dragana | Citrulline in the prevention of NAFLD and ageing associated liver degeneration | Ina Bergheim |
Sanchez, Juarez Victor Manuel | Role of arginase activity in the development of metabolic liver disease | Ina Bergheim |
Scherrer, Viktoria | Entwicklung einer Methode zur Automatisierung der Berücksichtigung von Gewichtsausbeutefaktoren (Yieldfaktoren) in der softwaregestützten Nährwertberechnung | Jürgen König |
Schoissengeier, Vanessa
| The characterization of the biological mechanisms that underlie the obesogenicity of shift work by evaluating pre-obesity related biomarkers in shift vs. non-shift workers across Europe. | Karl-Heinz Wagner |
Schott, Theresa | Establishment of a complex porcine gut model in vitro | Jürgen König |
Spahits, Hannah | Metabolomic profile analysis after diet and exercise interventions in older adults and its role in dietary intake assessment | Karl-Heinz Wagner |
Staltner, Raphaela | Untersuchungen zum Einfluss von Nahrungsbestandteilen wie Sucralose und Phosphatidylcholin auf die Entstehung der metabolischen Endotoxinämie | Ina Bergheim |
Stelzer, Tamara Christina | Karl-Heinz Wagner | |
Stöffel, Tibor Marian Florin Nicola | Stefan Schulreich | |
Tribolet, Pascal | Benefits of nutrition therapy in malnourished medical patients | Karl-Heinz Wagner, Philipp Schütz |
Wagner-Kerschbaumer, Rebecca | Forming conclusion despite complexity: Judgment competence in the context of nutrition, health and consumer literacy | Claudia Angele, |
Exploring the human gut microbiota and intrinsic and extrinsic connections | Karl-Heinz Wagner |