PhD students: Sport Science
| PhD student | Thesis (working) title | Supervisor(s) |
|---|---|---|
| Aschauer, Rudolf | Auswirkungen von Nährstoffen und Krafttraining auf Kraftentwicklung und funktionelle Gesundheit bei Personen im Alter von 65 bis 85 Jahren | Barbara Wessner |
| Astl, Markus | Enhancing Insights in Gait Disorders and Surgery Effects in Cerebral Palsy | Hans Kainz, Michael Schwartz (University of Minnesota, USA) |
| Beck, Maximilian | Daniel König | |
| Bischofberger, Jonas Raphael | Quantitative Modelling of Technical and Tactical Performance in Soccer Using Positional Data | Arnold Baca, Erich Schikuta, Roland Leser |
| Chen, Chuqi | Modelling Spatial Dynamics to Evaluate Game Event Value in Basketball | Arnold Baca |
| Chetouani, Amin | Contribution of Stretch Reflexes to Plantar Flexor Force Potentiation during Maximal Stretch-Shortening Cycle Movements | Arnold Baca, Janne Avela |
| Dietrich, Daniel Wendelin | Motive und Erwartungen von Lehramtsstudierenden Bewegung und Sport - eine empirische Studie zur Erforschung der Gründe für Studienwahl, Berufswahl und Studienabbruch | Michael Kolb |
| Dumphart, Bernhard | Reducing extrinsic errors in 3-dimensional clinical gait analysis by means of Artificial Intelligence | Arnold Baca, Brian Horsak |
| Egner, Clara | The relationship between movement and bone growth:Developing and applying methods to study and model how movement influences bone growth, with a focus on femoral deformities in children and adolescents, and research into non-invasive prevention strategies | Hans Kainz, Sandra Sheffelbine (Northeastern University, USA) |
| Gneist, Nico | Motive-Specific Training and Physiological Adaptation | Peter Gröpel |
| Gräf, Carmen | The influence of maximum strength on start performance in swimming: An analysis of biomechanical parameters and training effects | Arnold Baca, Klaus Wirth |
| Gruber, Lean Alexander | Association between serum erythritol, cardiometabolic risk factors, dietary habits and physical activity of young adults | Barbara Wessner, Karl-Heinz Wagner |
| Heidrich, Franziska Anna | Social Justice Pedagogies – Teachers’ and Students’ Perspectives on Meeting Students’ Diversity | Stefan Meier |
| Acute and chronic sex-specific effects of physical activity on the heart - an echocardiographic study | Jürgen Scharhag, Barbara Wessner | |
| Höltke, Tom | Decoding Non-Contact Injuries in Football: AI-Powered Biomechanical Profiling and Fatigue-Driven Risk Mitigation | Matthias Kempe, Tom Buurke and Michel S. Brink (University of Groningen, NL) |
| Kadlubowski, Björn | Strength training in elite youth soccer players | Robert Csapo, Klaus Wirth |
| Klein, Sebastian | TACKLE – Targeted ACL Injury Prevention through Personalized: Motor Learning under Match-Like Pressure in Virtual Environment | Matthias Kempe Brian Horsak (FH St. Pölten) |
| Lachenmayer, Frieder | Daniel König | |
| Ma, Runqing | Analysing Dynamic Networks in Football: Advancing Understanding of Collective Behaviours | Arnold Baca |
| Mandl, Marius | (Working) Effects of six-month strength training on Speed Strength Parameters, Forehand Topspin Stroke Performance and on Neuromuscular Modulation in Elite Junior Table Tennis players. | Arnold Baca, Klaus Wirth |
| Moser, Julian | Extracellular Vesicles-Mediated Muscle–Immune Crosstalk: Effects of Exercise Modalities and Aging | Barbara Wessner |
| Nader, David | Performance Diagnostics in Elite Rowing: Physiological Demands of Beach Sprint Rowing | Jürgen Scharhag, Gunnar Treff |
| The influence of intermittent hypoxia-hyperoxia training (IHHT) on performance and immune cells of elite cyclists | Barbara Wessner, Robert Csapo | |
| Sabic, Benjamin | Comparison of heart rates at fixed percentages and the ventilatory thresholds in patients with chronic heart & lung diseases and the effects on peak oxygen uptake (VO2peak) after a 6-week rehabilitation program | Jürgen Scharhag, Karin Vonbank |
| Schnack, Tjorven | Modelling Methods for Predicting Heart Rate During Endurance Exercise and Their Use for Monitoring Training Adaptations | Arnold Baca |
| Simonlehner, Mark | ULTRASKEL3D: Ultrasound-Based Skeletal 3D scans for Personalized Musculoskeletal Modelling | Brian Horsak, Hans Kainz |
| Slunecko, Michelle | How is sleep duration and quality re-lated to body composition, muscle function, performance, and training adaptation? | Robert Csapo, Barbara Wessner |
| Unterberger, Sandra | Zusammenspiel von Krafttraining und Optimierung der Nährstoffzufuhr auf Muskelqualität und Immunfunktion bei Personen im Alter von 65 bis 85 Jahren | Barbara Wessner, Karl-Heinz Wagner |
| Wallnöfer, Elias Kaj | Muscle coordination and joint load compared between heel raise exercise variations performed by dancers and sprinters. | Hans Kainz, Robert Csapo, Arnold Baca |
| Weber, Anne Claudia Paola | Gender roles and gender-specific images of movement and the body in the workers' sports movement from 1945 to 1971 | Rudolf Müllner |
| Wenger, Mirko | Determinants of selection and performance in elite youth soccer: A holistic model of trainability considering biological maturity | Robert Csapo |
| Yang, Jiangyan | Contextualized Performance Analysis in Football: Spatial-Temporal Data with deep Learning to Link Tactical Structure, Physical Demands, and Strategic Patterns | Matthias Kempe |
| Zöger, Manfred | Seitendifferenz bei unterschiedlichen Maximalkraftleistungen der unteren Extremitäten | Alfred Nimmerichter, Arnold Baca |
