PhD students: Nutritional Sciences
PhD student | Thesis (working) title | Supervisor(s) |
---|---|---|
Arapovic, Julia | Fatty acid-channeling via UCP3 in mitochondrial subtypes | Jürgen König, Felix Sternberg |
Aufschnaiter, Anna Lena | Karl-Heinz Wagner | |
Bischof, Kevin | Influence of specific collagen peptides on parameters of biomechanical and systemic recovery after exercise-induced muscle damage | Daniel König, Arnold Baca |
Bozkir, Haktan Övül | Intestinal barrier function in age-dependent gut-brain interaction: pharmacological interventions with metformin | Ina Bergheim |
Bragagna, Laura Vanessa | Interactions between antioxidants and oxidative stress | Karl-Heinz Wagner |
Burger, Katharina | Regulation alkoholabbauender Enzyme im Kontext metabolischer Lebererkrankungen | Ina Bergheim |
Candussi, Catharina | Plant-based diets and musculoskeletal health | Tilman Kühn, Karl-Heinz Wagner |
Chmelar, Sabine | The "Austrian Osteoarthritis Cuisine": A new Austrian anti-inflammatory diet for osteoarthritis and its effects on inflammatory markers, oxidative stress and nutritional status. | Karl-Heinz Wagner, Oliver Neubauer |
Hop compounds as modulator of non-alcoholic fatty liver disease and infections | Ina Bergheim | |
Dvorak, Bernadette | Evaluation of the breastfeeding behavior and infant nutrition in Austria | Karl-Heinz Wagner, Karin Schindler |
Englert, Kristina | „Der sozioökonomische Status, die Ernährungskompetenz und die Ernährungsumgebung als Indikatoren für eine gesundheitsfördernde und nachhaltige Ernährung“ – Zukunftsperspektive der Ernährung in Österreich | Karl-Heinz Wagner |
Fejes, Rebeka | Dietary Nitrate, Vascular Function and Oxidative Stress | Oliver Neubauer, Karl-Heinz Wagner |
Ferk, Franziska Maria | Untersuchungen der Auswirkungen von Gewichtreduktion auf DNA Stabilität und weitere gesundheitsassoziierte biochemische Parameter | Karl-Heinz Wagner |
Flegar, Marion | Interdependenzanalyse des Persönlichkeitsfaktors Intelligenz und des anthropometrischen Parameters | Karl-Heinz Wagner |
Gassner, Markus | Acute impact of foods and beverages on exercise- induced oxidative stress and inflammation | Daniel König |
Huber-Schneider, Wolfgang | Can dietary supplements be linked to a vegan diet and health risk modulation during vegan pregnancy, infancy and early childhood? | Karl-Heinz Wagner, Ingrid Kiefer |
Innerbichler, Hannah | Identification of biomarkers for the authentication of alpine cheeses. | Jürgen König, Katrin Bach |
Kadi, Andreas | Nährwert- und gesundheitsbezogene Angaben für Lebensmittel in Österreich | Jürgen König |
Klammer, Carmen | Nutrition Bone and muscle status in frail patients with bacterial infections | Jürgen König, Karl-Heinz Wagner, Martin Clodi |
Krasniqi Boshnjaku, Ermira | Genetic polymorphisms of vitamin D-related genes and its association with vitamin D status and physical performance in adults aged 45 years and above | Karl-Heinz Wagner, Barbara Wessner |
Elements of nutrition communication strategies - Best practice models to improve eating behaviour in older European adults | Ina Bergheim, Christine Brombach | |
Kromm, Franziska | Intestinal barrier function in the development of ageing-associated cognitive dysfunction: Role of dietary fibres | Ina Bergheim |
Noorwali, Nafeesah | Role of Toll-like Receptors in the Development of Metabolic Dysfunction-Associated Steatotic Liver Disease (MASLD) | Ina Bergheim |
Pointner, Angelika Maria | Effects of epigenetic active plant ingredients on DNA methylation markers with relevance for ageing and inflammation | Alexander Haslberger |
Rajcic, Dragana | Citrulline in the prevention of NAFLD and ageing associated liver degeneration | Ina Bergheim |
Sanchez, Juarez Victor Manuel | Role of arginase activity in the development of metabolic liver disease | Ina Bergheim |
Scherrer, Viktoria | Entwicklung einer Methode zur Automatisierung der Berücksichtigung von Gewichtsausbeutefaktoren (Yieldfaktoren) in der softwaregestützten Nährwertberechnung | Jürgen König |
Schoissengeier, Vanessa
| Effect of shift work on oxidative stress, DNA damage and untargeted metabolomics | Karl-Heinz Wagner, Tilman Kühn |
Spahits, Hannah | Metabolomic profile analysis after diet and exercise interventions in older adults and its role in dietary intake assessment | Karl-Heinz Wagner, Tilman Kühn |
Staltner, Raphaela | Untersuchungen zum Einfluss von Nahrungsbestandteilen wie Sucralose und Phosphatidylcholin auf die Entstehung der metabolischen Endotoxinämie | Ina Bergheim |
Stelzer, Tamara Christina | The impact of moderately elevated bilirubin levels on metabolic health | Karl-Heinz Wagner, Daniel König |
Stöffel, Tibor Marian Florin Nicola | Nutritional modulation of learning and decision making under uncertainty | Stefan Schulreich, Tilman Kühn |
Sturm, Lisa | Sustainable Food-Based Dietary Guidelines (FBDGs) | Karl-Heinz Wagner |
Tribolet, Pascal | Nutzen der Ernährungstherapie bei mangelernährten, medizinischen Patientinnen und Patienten | Karl-Heinz Wagner, Philipp Schütz |
Wagner-Kerschbaumer, Rebecca | Forming conclusion despite complexity: Judgment competence in the context of nutrition, health and consumer literacy | Claudia Angele, |
Wodak, Maximilian | Modulators of small intestinal barrier dysfunction in nutrition induced metabolic disease and aging. | Ina Bergheim, Elke Heiß |
Exploring the human gut microbiota and intrinsic and extrinsic connections | Karl-Heinz Wagner |